UCO Bank SO Final Result 2025 Declared
UCO Bank SO Final Result 2025 Declared – Check Now
UCO Bank SO Final Result 2025 Declared – Check Now
UCO Bank has released the Final Result for the recruitment of Specialist Officer (SO) 2025 on its official website. The UCO Bank SO Exam was held on 19 August 2025, while the last date to apply online was 20 January 2025.
Candidates who appeared in the examination can now check their UCO Bank SO Final Result 2025 using their Enrollment Number, Registration Number, or Date of Birth by logging into the official portal. The direct result link is available below. (Advt No.: HO/HRM/RECR/2024-25/COM-70)
| Important Date | Application Fee |
|---|---|
| Notification Date : 27 December 2024 Online Apply Start Date : 27 December 2024 Online Apply Last Date : 20 January 2025 Last Date For Fee Payment : 20 January 2025 Exam Date : 19 August 2025 Admit Card : 06 August 2025 Final Result Date : 25 September 2025 Available Now Candidates are advised to confirm from the UCO Bank official website.. | For General, OBC, EWS : ₹ 600/- + GST For SC / ST, PwBD : ₹ 100/- + GST Payment Mode (Online): You can make the payment using the following methods:Debit Card Credit Card Internet Banking IMPS Cash Card / Mobile Wallet |
| Post Name: | UCO Bank SO |
| Department / Organization | UCO Bank |
| Age : | Minimum Age : 21 Years Maximum Age : 35 Years Read Post Wise Age Limit & Relaxation On UCO Bank Official Website. |
| Total Post | 68 Post UCO Bank SO Vacancy 2025 Economist (JMGS-I): 2 | Fire Safety Officer (JMGS-I): 2 | Security Officer (JMGS-I): 8 | Risk Officer (MMGS-II): 10 | IT Officer (MMGS-II): 21 | Chartered Accountant (MMGS-II): 25 |
| Monthly Salary | UCO Bank SO Salary 2025 Economist (JMGS-I), Fire Safety Officer (JMGS-I), Security Officer (JMGS-I): ₹36,000 – ₹63,840 (Approx. In-hand ₹48,000 – ₹52,000) | Risk Officer (MMGS-II), IT Officer (MMGS-II), Chartered Accountant (MMGS-II): ₹48,170 – ₹69,810 (Approx. In-hand ₹63,000 – ₹68,000) |
| Selection Process | Online Examination Group Discussion Personal Interview Final Selection |
| Eligibility Criteria / Minimum Education | UCO Bank SO Eligibility 2025 Candidates eligible for this post must meet one of the following criteria:Graduates in any stream from a recognized university/college. Degree holders in a relevant discipline from a recognized university/college. Postgraduates in any stream from a recognized university/college. Read Post Wise Vacancy details on UCO Bank Official Website Candidates are advised to read the official notification carefully before applying. |
| SOME USEFUL IMPORTANT LINKS |
| Check Application Status | Registration | Login |
| Download Result | Click Here |
| Check Official Notification | Click Here |
| Official Website | Click Here |
| Check Exam Pattern & Syllabus | Click Here |
| Sarkari Result Office Link | Facebook | You tube |
👉 For the latest Sarkari Naukri, Admit Card, Results, Answer Keys, and Government Schemes, keep visiting Sarkarikeresult.com.
UCO Bank SO Final Result 2025 : Important Question |
| Question: When was the UCO Bank SO Final Result 2025 released? Answer: The final result was declared on 27th June 2025. |
| Question: Where can I check the result? Answer: The result is available on the official UCO Bank website under the Careers / Recruitment / Results section. |
| Question: In what format is the result published? Answer: The result is released in PDF format, containing the roll numbers/registration numbers of the qualified candidates. |
| Question: Do I need login details to check the result? Answer: No, usually the final result is a PDF merit list which can be downloaded directly without login. |
| Question: What is the official website for UCO Bank? Answer: The official website for UCO Bank is https://ucobank.com/en/ |